Close sub menu
ETF's
Kies emittent:
NaamKoersVorige+/- %+/-HoogLaagVolumeTijd
iShares EuroStoxx 50 UCITS ETF (Dist) 62,12 62,00 0,0% -0,01 62,56 62,06 100693,00 17:29
iShares Core FTSE 100 UCITS ETF (Dist) 11,827 11,856 -0,2% -0,03 11,899 11,827 9767,00 17:35
iShares S&P 500 UCITS ETF (Dist) 64,79 64,68 +0,2% +0,11 65,02 64,73 24479,00 17:35
iShares Euro Corporate Bond Large Cap UCITS ETF 125,09 124,77 +0,3% +0,32 125,09 124,75 644,00 17:35
iShares MSCI Japan UCITS ETF (Dist) 20,91 20,865 +0,2% +0,05 21,08 20,875 48387,00 17:35
ISHARES CHINA 50 86,63 85,85 +0,7% +0,61 86,64 86,08 3748,00 17:13
iShares EuroStoxx Mid UCITS ETF 87,85 87,44 +0,1% +0,09 88,04 87,59 4824,00 16:51
iShares EuroStoxx Small UCITS ETF 54,18 53,88 +0,6% +0,30 54,39 54,10 8841,00 16:51
iShares MSCI World UCITS ETF (Dist) 89,03 88,90 +0,1% +0,13 89,34 89,03 21995,00 17:35
iShares MSCI AC Far East ex-Japan UCITS ETF 85,16 84,62 +0,2% +0,18 85,47 84,89 11003,00 16:56
iShares MSCI Emerging Markets UCITS ETF (Dist) 58,85 58,74 +0,2% +0,11 59,29 58,84 20182,00 17:35
iShares MSCI Taiwan UCITS ETF 168,21 168,73 -0,3% -0,52 171,42 168,19 6936,00 17:35
iShares MSCI Korea UCITS ETF (Dist) 126,21 124,54 +1,3% +1,67 127,11 125,11 19799,00 17:35
iShares MSCI Brazil UCITS ETF (Dist) 24,65 24,965 -1,3% -0,32 25,00 24,485 19425,00 17:35
iShares AEX UCITS ETF 104,32 104,56 -0,2% -0,24 105,30 104,30 20955,00 17:35
iShares Euro Total Market Growth Large UCITS ETF 70,68 70,47 +0,3% +0,21 71,11 70,66 1165,00 17:35
iShares EuroStoxx Dividend UCITS ETF 25,72 25,705 +0,1% +0,02 25,865 25,70 8930,00 17:35
iShares European Property Yield UCITS ETF 31,505 31,51 0,0% -0,01 31,735 31,505 6330,00 17:35
iShares Euro Inflation Linked Gov Bond UCITS ETF 238,45 237,95 +0,2% +0,50 238,45 237,59 883,00 17:35
iShares $ Treasury Bond 1-3yr UCITS ETF 109,30 109,62 -0,3% -0,37 109,60 109,30 416,00 16:55
iShares Euro Government Bond 1-3yr UCITS ETF 141,00 140,91 +0,1% +0,09 141,00 140,94 6149,00 17:35
iShares MSCI Europe ex-UK UCITS ETF 54,605 54,52 +0,2% +0,09 54,90 54,605 16918,00 17:35
iShares MSCI North America UCITS ETF 120,28 120,13 +0,1% +0,15 120,53 120,23 914,00 17:35
iShares Asia Property Yield UCITS ETF 19,024 18,87 +0,5% +0,09 19,028 18,94 132,00 17:19
iShares US Property Yield UCITS ETF 28,00 28,35 -1,4% -0,40 28,305 27,90 11743,00 17:29
iShares Developed Markets Property Yield UCITS ETF 22,10 22,25 -0,9% -0,19 22,245 22,04 1907,00 17:13
iShares Global Infrastructure UCITS ETF 33,165 33,685 -1,6% -0,53 33,56 33,165 22174,00 17:14
iShares MSCI Turkey UCITS ETF 18,384 18,456 -1,0% -0,18 18,384 18,20 6493,00 15:43
iShares Euro Government Bond 3-5yr UCITS ETF 159,73 159,48 +0,2% +0,25 159,85 159,49 3003,00 17:35
iShares Euro Government Bond 7-10yr UCITS ETF 185,35 184,36 +0,5% +0,99 185,35 184,71 714,00 17:35
iShares Euro Government Bond 15-30yr UCITS ETF 163,80 162,69 +0,7% +1,11 163,90 162,59 8205,00 17:35
iShares Listed Private Equity UCITS ETF 27,045 26,90 +0,4% +0,11 27,045 26,815 13568,00 17:20
iShares MSCI Europe UCITS ETF (Dist) 38,965 38,935 +0,1% +0,03 39,225 38,965 131396,00 17:35
ISHARES BIC 50 19,756 19,584 +0,4% +0,08 19,83 19,628 4429,00 17:17
iShares MSCI EM Latin America UCITS ETF 17,756 18,01 -1,4% -0,25 18,006 17,70 11009,00 17:35
ETFS DAXglobal Gold Mining GO UCITS ETF 96,08 92,50 +3,9% +3,58 96,80 92,93 14703,00 17:35
ETFS Russell 2000 US Small Cap GO UCITS ETF 116,94 117,54 -0,3% -0,34 118,30 116,94 1524,00 16:47
iShares $ Treasury Bond 7-10yr UCITS ETF 146,18 146,33 0,0% -0,02 146,63 146,18 193,00 17:07
iShares $ Corporate Bond UCITS ETF 87,78 87,75 0,0% -0,02 87,93 87,77 201,00 15:05
iShares $ TIPS UCITS ETF 222,91 222,10 +0,4% +0,81 222,91 222,32 77,00 17:35
iShares Euro Covered Bond UCITS ETF 141,95 141,90 0,0% +0,03 142,00 141,80 1022,00 17:19
iShares Euro Aggregate Bond UCITS ETF 108,18 108,00 +0,2% +0,18 108,49 107,92 35363,00 17:35
iShares Core Euro Corporate Bond UETF 120,24 119,99 +0,2% +0,25 120,27 119,90 3566,00 17:35
iShares Euro Government Bond 0-1yr UCITS ETF 99,20 99,13 +0,1% +0,05 99,20 99,07 1337,00 17:18
VE AEX 104,94 104,96 -0,2% -0,26 105,72 104,90 11108,00 17:26
VE Conservative 66,50 65,99 +0,8% +0,51 66,80 65,90 2015,00 17:35
VE Balanced 78,35 79,07 -0,3% -0,27 78,35 78,35 0,00 09:04
VE Growth 93,98 92,77 +0,6% +0,54 93,98 93,36 31,00 16:09
SPDR DJIA Trust 434,85 434,85 +0,6% +2,80 436,65 434,85 304,00 16:13
Koersen zijn real-time. Powered by

Schakel browser notificaties in

Schakel browser notificaties in om meldingen te ontvangen op dit apparaat.

Browser notificaties inschakelen

U heeft browser notificaties voor fd.nl eerder geweigerd. Ga naar browser instellingen en sta browser notificaties toe voor fd.nl. De precieze handelingen zijn afhankelijk van uw browser.

U volgt een onderwerp

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Ons privacy statement is van toepassing.

Meldingen

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?