Close sub menu
Opties ASM International (ASM)
Kies onderliggende waarde:
Onderliggende waardeKoersVorige+/-+/- %HoogLaagVolumeTijd
ASM International* 661,60690,80-29,20 -4,2% 684,00653,60187.43517:36

Totalen Prijzen in EUR per aandeel, contracten per 100 aandelen (op 18-3-2026)
Totaal volume 955 (577 Calls, 378 Puts)
Totaal open interest bij opening 4.932 (2.167 Calls, 2.765 Puts)
Call / Put ratio 1,53
DatumOpen int.Uitoef. prijsKoersVorige+/-+/- %BiedLaatHoogLaagVol.Tijd
20-03-2640140,000,050,01-- -- ----0,050,056 14-1
20-03-2631160,000,160,03-- -- ----0,170,1510 7-1
20-03-263180,000,500,01+0,49 +4900,0% ----0,500,501 31-10
20-03-2618200,000,300,01-- -- ----0,300,304 14-1
20-03-267220,000,020,01-- -- ----0,020,021 23-2
20-03-267240,002,100,01+2,09 +20900,0% ----2,102,101 18-9
20-03-269250,000,230,02-- -- ----0,230,231 27-1
20-03-2647260,000,020,03-- -- ----0,020,024 5-3
20-03-2615280,002,750,05+2,70 +5400,0% ----2,752,7515 25-11
20-03-2656300,000,220,01-- -- ----0,220,213 27-2
20-03-2644320,000,330,02-- -- ----0,330,331 18-2
20-03-2625340,000,320,04-- -- ----0,320,321 10-3
20-03-2621350,000,600,05-- -- ----0,600,601 9-3
20-03-26621360,000,290,06-- -- ----0,290,291 3-3
20-03-2638380,000,500,09-- -- --3,700,500,501 20-2
20-03-26166400,001,000,11-- -- --0,051,001,001 9-3
20-03-26113420,000,050,01-- -- ----0,050,051 12-3
20-03-2657440,001,000,02-- -- --5,901,301,004 9-3
20-03-2610450,000,800,03-- -- ----0,800,801 9-3
20-03-26470460,000,560,05-- -- ----0,560,333 5-3
20-03-2613470,000,770,06-- -- ----0,770,732 9-3
20-03-2669480,000,100,07-- -- ----0,100,101 17-3
20-03-268490,002,000,10-- -- ----2,002,001 9-3
20-03-26 500,000,020,12-0,10 -83,3% ----0,020,021 18-3
20-03-26 520,000,090,15-- -- ----0,090,091 17-3
20-03-26 540,000,500,20-- -- --10,000,500,453 11-3
20-03-26 550,005,270,22-- -- ----5,275,271 9-3
20-03-26 560,000,500,27-- -- ----0,500,501 16-3
20-03-2672580,000,260,43-0,17 -39,5% 0,15--0,260,261 18-3
20-03-26 600,000,500,84-0,34 -40,5% 0,15--0,500,367 18-3
20-03-26 610,002,001,06-- -- ----2,002,001 17-3
20-03-26 620,000,851,53-0,68 -44,4% ----0,900,8511 18-3
20-03-26 630,000,902,21-1,31 -59,3% ----0,900,894 18-3
20-03-26 640,001,703,41-1,71 -50,1% ----2,101,702 18-3
20-03-26 650,003,005,18-2,18 -42,1% ----3,051,6235 18-3
20-03-26 660,002,807,62-4,82 -63,3% ----4,102,509 18-3
20-03-26 670,005,4511,09-5,64 -50,9% ----7,553,9928 18-3
20-03-26 680,008,7515,54-6,79 -43,7% --30,009,906,5030 18-3
20-03-26 690,0015,9321,03-5,10 -24,3% ----15,939,5010 18-3
20-03-26 700,0016,9527,59-10,64 -38,6% ----20,0213,7035 18-3
20-03-26 710,0023,0734,93-11,86 -34,0% ----23,0723,071 18-3
20-03-2665720,0035,1343,10-9,65 -22,4% ----35,1335,132 18-3
20-03-26 730,0035,0051,90-- -- ----35,0035,002 11-3
20-03-26 740,0042,4061,02-18,62 -30,5% ----42,4042,401 18-3
20-03-26 750,0062,7070,48-- -- ----62,7062,701 16-3
20-03-2620760,0063,5080,16-10,02 -12,5% ----65,0063,502 18-3
20-03-26 770,00--89,97-- -- --------0 --
20-03-26 780,0091,8099,87-8,07 -8,1% ----91,8091,801 18-3
20-03-26 800,00133,30119,80-- -- ----133,30133,301 17-3
20-03-26 840,00143,70159,80-- -- ----143,70142,032 20-2
20-03-26 880,00168,75199,80-- -- ----168,75168,751 29-1
20-03-26 900,00205,86219,80-- -- ----205,86199,312 20-2
20-03-26 920,00--239,80-- -- --------0 --
20-03-26 1.000,00283,00319,80-- -- ----283,00283,001 5-3
20-03-26 1.200,00507,85519,80-- -- ----507,85507,851 2-2
17-04-26 250,00--0,03-- -- --------0 --
17-04-26 300,000,600,17-- -- ----0,600,604 20-2
17-04-26 350,000,450,54-0,09 -16,7% ----0,450,451 18-3
17-04-26 400,001,200,90-- -- ----1,201,201 16-3
17-04-26 420,002,131,23-- -- ----2,132,131 6-3
17-04-26 440,001,911,58-- -- ----1,911,911 10-3
17-04-266460,001,701,93-0,16 -8,3% ----1,701,402 18-3
17-04-26 480,001,802,40-0,60 -25,0% ----1,801,801 18-3
17-04-26 500,002,503,04-0,54 -17,8% ----2,502,501 18-3
17-04-26 520,004,503,88-- -- --5,004,504,502 13-3
17-04-26 540,004,405,02-0,62 -12,4% ----4,403,803 18-3
17-04-26 560,005,206,61-1,41 -21,3% ----5,205,203 18-3
17-04-26 580,006,509,02-2,52 -27,9% ----6,506,503 18-3
17-04-26 600,008,8012,34-3,54 -28,7% --10,908,808,802 18-3
17-04-26 620,0012,0016,71-4,71 -28,2% ----13,0011,6511 18-3
17-04-26 640,0018,0022,53-4,53 -20,1% 15,00--18,7518,003 18-3
17-04-26 660,0024,6029,64-5,04 -17,0% ----24,6022,004 18-3
17-04-26 680,0035,5038,44-2,94 -7,6% ----35,5828,4510 18-3
17-04-26 700,0041,2749,12-7,85 -16,0% ----45,0037,5012 18-3
17-04-26 720,0055,5861,46-5,88 -9,6% ----55,5855,582 18-3
17-04-26 740,0064,0075,39-11,39 -15,1% ----64,0064,002 18-3
17-04-26 760,00102,0090,85-- -- ----102,00102,001 17-3
17-04-26 780,00113,45107,44-- -- ----113,45113,451 6-3
17-04-26 800,00115,18124,71-- -- ----115,18115,183 16-3
17-04-26 840,00125,00161,64-- -- ----125,00125,001 11-3
17-04-26 880,00178,00200,38-- -- ----178,00178,001 11-3
17-04-26 920,00--239,80-- -- --------0 --
15-05-26 350,001,801,77-- -- ----1,801,802 16-3
15-05-26 400,003,292,96-- -- ----3,293,291 6-3
15-05-26 440,004,704,40-- -- ----4,704,701 12-3
15-05-26 450,007,994,92-- -- ----7,997,993 9-3
15-05-26 460,005,205,41-0,21 -3,9% ----5,204,644 18-3
15-05-26 480,00--6,65-- -- --------0 --
15-05-26 500,007,858,20-0,35 -4,3% ----7,856,156 18-3
15-05-26 520,0011,1410,28-- -- ----11,1411,141 16-3
15-05-26 540,00--12,90-- -- --------0 --
15-05-26 560,0015,7516,13-- -- ----15,7515,751 17-3
15-05-26 580,0019,1520,00-0,85 -4,3% ----19,1518,003 18-3
15-05-26 600,0019,5725,05-5,48 -21,9% ----22,0019,574 18-3
15-05-26 620,0031,0031,06-- -- ----31,0031,001 16-3
15-05-26 640,0034,1037,91-3,81 -10,1% ----34,1030,752 18-3
15-05-26 660,0038,5046,14-7,64 -16,6% ----38,5038,501 18-3
15-05-26 680,0057,2355,47-- -- ----57,2357,231 16-3
15-05-26 700,0058,3766,10-7,73 -11,7% ----58,3758,371 18-3
15-05-26 720,0084,6578,09-- -- ----84,6584,653 17-3
15-05-26 740,0093,2591,01-- -- ----93,2593,251 16-3
15-05-26 760,0095,00105,07-10,07 -9,6% --106,00102,0092,005 18-3
15-05-26 780,00100,00120,35-- -- ----100,0087,004 5-3
15-05-26 800,00--136,13-- -- --------0 --
15-05-26 840,00--169,85-- -- --------0 --
15-05-26 880,00--205,60-- -- --------0 --
15-05-26 920,00--243,10-- -- --------0 --
19-06-26 140,000,210,13-- -- ----0,210,211 16-3
19-06-26 160,000,770,26-- -- --1,000,780,746 8-1
19-06-26 180,000,750,55-- -- ----0,750,751 16-1
19-06-26 200,001,150,74-- -- ----1,151,151 20-1
19-06-26 220,002,480,97+1,51 +155,7% ----2,482,481 18-12
19-06-26 240,001,881,29-- -- ----1,881,881 15-1
19-06-26 250,001,901,34-- -- ----1,901,901 15-1
19-06-26 280,003,251,77-- -- ----3,253,251 12-1
19-06-26 300,001,942,15-0,21 -9,8% ----1,961,9410 18-3
19-06-26 320,002,362,54-0,18 -7,1% ----2,362,365 18-3
19-06-26 340,003,023,11-- -- ----3,022,952 16-3
19-06-26 350,002,993,37-0,38 -11,3% ----2,992,995 18-3
19-06-26 360,003,773,60-- -- ----3,773,772 3-2
19-06-26210380,004,384,27-0,02 -0,5% ----4,384,381 16-3
19-06-26 400,005,185,05-- -- ----5,185,181 16-3
19-06-26 420,0011,655,97-- -- ----11,6511,651 9-3
19-06-26 440,006,607,17-- -- --8,556,606,601 4-3
19-06-26 450,007,757,92-- -- ----7,757,752 13-3
19-06-26 460,008,608,70-- -- ----8,608,601 26-2
19-06-26 480,009,6010,42-- -- ----9,609,601 11-3
19-06-26 500,0011,4012,89-1,49 -11,6% ----11,4011,401 18-3
19-06-26 550,0019,7521,19-1,44 -6,8% ----19,7519,755 18-3
19-06-26 600,0030,4534,16-3,71 -10,9% ----30,4530,4510 18-3
19-06-26 650,0058,0052,70-- -- ----58,0058,001 17-3
19-06-26 700,0069,3277,17-7,85 -10,2% ----69,3269,321 18-3
19-06-26 720,0077,9588,76-10,81 -12,2% ----77,9577,9513 18-3
19-06-26 750,00109,95108,08-- -- ----109,95109,951 16-3
19-06-26 800,00142,74144,52-- -- ----142,74142,74100 16-3
19-06-26 850,00168,50185,52-- -- ----168,50168,505 13-3
19-06-26 900,00231,00229,30-- -- ----231,00231,001 16-3
19-06-2611.000,00312,80322,81-8,70 -2,7% ----312,80312,801 19-1
19-06-26 1.200,00495,42519,80-- -- ----495,42495,421 26-2
19-06-26 1.400,00--719,80-- -- --------0 --
18-09-26 160,001,131,22-0,09 -7,4% ----1,131,072 18-3
18-09-26 180,002,481,75+0,73 +41,7% ----2,482,472 17-12
18-09-26 200,002,002,07-- -- ----2,002,001 29-1
18-09-26 220,002,252,42-- -- ----2,252,251 17-2
18-09-26 240,005,203,00+2,20 +73,3% ----5,205,201 5-11
18-09-26 250,003,253,18-- -- ----3,253,252 6-3
18-09-26 300,004,505,00-- -- ----4,504,501 12-3
18-09-26 340,006,506,90-- -- ----6,506,501 6-3
18-09-26 350,007,957,46-- -- ----8,007,952 15-1
18-09-26 360,007,108,08-- -- ----7,107,104 26-1
18-09-26 380,008,319,58-- -- ----8,318,253 4-3
18-09-26 400,0012,5011,28-- -- ----12,5012,501 6-3
18-09-26 420,0012,7013,38-- -- ----12,7012,7010 17-3
18-09-26 440,0015,0515,83-- -- ----15,0515,0510 17-3
18-09-26 460,0017,7518,58-- -- ----17,8517,7020 17-3
18-09-26 480,0019,5021,88-2,38 -10,9% ----19,5019,503 18-3
18-09-26 500,0023,0525,79-2,74 -10,6% ----23,0523,056 18-3
18-09-26 550,0037,5037,94-- -- ----37,5037,505 17-3
18-09-26 600,0048,9154,25-5,34 -9,8% ----48,9148,913 18-3
18-09-26 650,0073,3075,02-- -- ----73,3073,301 17-3
18-09-26 700,0096,00100,46-4,46 -4,4% ----96,0090,403 18-3
18-09-26 750,00124,80130,25-5,45 -4,2% ----124,80124,801 18-3
18-09-2688800,00144,05164,41-6,07 -3,7% ----144,05142,8024 12-3
18-09-26 850,00176,25202,06-- -- ----176,85174,559 12-3
18-09-26 900,00238,84242,90-- -- ----238,84238,84100 16-3
18-09-26 1.000,00344,31330,85-- -- ----344,31344,311 9-3
18-09-26 1.200,00--520,75-- -- --------0 --
18-09-26 1.400,00--719,80-- -- --------0 --
18-12-26 180,002,202,44-- -- ----2,202,205 12-3
18-12-26 200,002,513,04-- -- ----2,512,511 4-3
18-12-26 220,003,953,69-- -- ----3,953,953 9-3
18-12-26 240,003,804,58-- -- ----3,803,801 27-1
18-12-26 250,005,004,93-- -- ----5,005,001 10-3
18-12-26 280,007,706,40-- -- ----7,707,706 9-3
18-12-26 300,007,257,55-- -- ----7,257,251 11-3
18-12-26 350,0011,1511,60-- -- ----11,1511,151 16-3
18-12-263380,0013,5414,77-0,51 -3,5% ----13,5413,541 20-1
18-12-26 400,0015,8017,36-1,56 -9,0% ----15,8015,801 18-3
18-12-26 420,0019,2520,36-1,11 -5,5% ----19,2519,255 18-3
18-12-26 440,0022,5023,77-1,27 -5,3% ----22,5022,502 18-3
18-12-26 450,0026,1025,57-- -- ----26,1026,102 16-3
18-12-26 460,0025,6027,75-2,15 -7,7% ----25,6025,601 18-3
18-12-26 480,0029,4032,05-2,65 -8,3% ----29,4028,702 18-3
18-12-26 500,0036,6136,96-- -- ----36,6135,7010 16-3
18-12-26 550,0049,5551,62-2,07 -4,0% ----49,5549,555 18-3
18-12-26215600,0067,5069,90-2,57 -3,7% ----67,5067,501 13-3
18-12-26 650,0090,3092,03-- -- --102,0090,3090,301 16-3
18-12-26 700,00115,82117,64-- -- ----120,40115,824 17-3
18-12-26114750,00139,35147,33-4,97 -3,4% ----140,00139,355 18-3
18-12-26 800,00162,35180,52-- -- ----166,25162,3527 11-3
18-12-26 850,00203,35216,75-- -- ----203,35203,351 20-2
18-12-26 900,00238,30255,76-- -- ----238,30238,3015 11-3
18-12-26 1.000,00347,35339,81-- -- ----347,35347,351 9-3
18-12-26 1.200,00533,93524,59-- -- ----535,00533,9327 15-1
18-12-26 1.400,00709,00720,09-- -- ----709,00709,002 16-3
18-06-27 200,005,455,26-- -- ----5,455,451 9-3
18-06-27 240,00--7,76-- -- --------0 --
18-06-27 250,008,508,06-- -- ----8,508,501 16-3
18-06-27 300,0012,6012,86-- -- ----12,6012,601 13-3
18-06-27 350,0022,0619,49-- -- ----22,0622,061 9-3
18-06-27 400,0027,3028,12-0,82 -2,9% ----27,5525,405 18-3
18-06-27 450,0038,6039,48-0,88 -2,2% ----38,6038,606 18-3
18-06-27 500,0050,7553,74-2,99 -5,6% ----50,7550,758 18-3
18-06-27 600,0098,3591,25-- -- ----99,9598,352 9-3
18-06-27 700,00141,30141,69-- -- ----141,30141,301 13-3
18-06-27 800,00178,33203,95-- -- ----178,33176,413 5-3
18-06-277900,00270,73275,60-6,18 -2,2% ----270,73270,428 10-3
18-06-27 1.000,00348,00356,41-- -- ----348,00348,001 16-3
18-06-27 1.200,00529,00533,18-- -- ----529,00529,001 16-3
18-06-27 1.600,00921,25919,80-- -- ----921,25921,251 6-3
17-12-27 200,006,257,41-- -- ----6,256,252 22-1
17-12-27 240,0011,0010,96+0,04 +0,4% ----11,0011,001 27-10
17-12-27 250,0010,2811,84-- -- ----10,289,802 21-1
17-12-27 280,0012,9415,47-- -- ----12,9412,941 23-1
17-12-27 300,0016,0018,20-- -- ----16,0016,001 26-2
17-12-27 350,0030,4026,83-- -- ----30,4030,401 9-3
17-12-27 400,0033,2037,76-- -- ----33,3033,2030 4-3
17-12-27 450,0050,4051,67-- -- ----50,4050,401 17-3
17-12-27 500,0062,8067,82-- -- ----62,8062,801 10-3
17-12-27 550,0087,5087,39-- -- ----87,5087,501 3-3
17-12-27 600,00117,43108,83-- -- ----117,43117,431 9-3
17-12-27 700,00141,00160,27-- -- ----141,00141,001 4-3
17-12-27 800,00198,10222,12-- -- ----199,15195,4519 25-2
17-12-27 900,00280,30292,87-- -- ----280,30280,302 10-3
17-12-27 1.000,00336,15370,79-- -- ----336,60336,003 25-2
17-12-27 1.200,00536,00542,32-- -- ----536,00536,001 2-3
17-12-27 1.600,00909,75921,43-- -- ----909,75909,751 16-3
15-12-28 150,005,506,91-- -- ----5,505,503 22-1
15-12-28 200,0011,7312,40-0,67 -5,4% ----11,7311,731 18-3
15-12-28 250,0018,7319,68-0,95 -4,8% ----18,7318,731 18-3
15-12-28 280,0021,1525,03-- -- ----21,1521,151 19-1
15-12-28 300,0028,8029,04-- -- ----28,8028,801 16-3
15-12-28 350,0039,0040,68-- -- ----39,0039,001 10-3
15-12-28 400,0051,8054,67-2,87 -5,2% ----51,8051,802 18-3
15-12-28 450,0063,0871,26-- -- ----63,0863,081 24-2
15-12-28 500,0092,0090,25-- -- ----92,0092,001 6-3
15-12-28 550,0096,00111,81-- -- ----98,5096,002 27-1
15-12-28 600,00123,75135,53-- -- ----125,90120,207 24-2
15-12-28 700,00175,09189,48-- -- ----175,09174,922 5-3
15-12-28 800,00228,00251,59-- -- ----228,00228,001 5-3
15-12-28 900,00300,75321,06-- -- ----300,75300,751 29-1
15-12-28 1.000,00381,34396,10-- -- ----381,34381,3415 20-2
15-12-28 1.200,00740,55560,80+179,75 +32,1% ----740,55740,4615 18-3
15-12-28 1.600,00914,26926,93-- -- ----914,26913,933 2-2
21-12-29 150,008,959,79-- -- ----8,958,951 2-3
21-12-29 200,0017,1417,20-- -- ----17,1417,141 17-3
21-12-29 250,0030,0026,34+3,66 +13,9% ----30,0030,001 7-11
21-12-29 280,0032,0032,70-- -- ----32,0032,001 6-1
21-12-29 300,0033,9037,60-- -- ----33,9033,901 24-2
21-12-29 350,0043,0051,39-- -- ----43,0043,001 22-1
21-12-29 400,0063,6567,76-- -- ----63,6563,651 4-3
21-12-29 450,0080,6086,19-- -- ----80,6080,4225 4-2
21-12-29 500,00106,25107,10-- -- ----106,25106,254 17-3
21-12-29 550,00122,00129,76-- -- ----122,00122,001 5-3
21-12-29 600,00140,53153,41-- -- ----140,53140,532 27-1
21-12-29 700,00205,00209,00-- -- ----205,00205,001 13-3
21-12-294800,00255,07271,41-3,91 -1,4% ----255,07255,071 24-2
21-12-29 900,00320,06341,43-- -- ----320,06319,922 5-3
21-12-29 1.000,00400,00415,34-- -- ----400,00400,001 4-3
21-12-29 1.200,00535,43576,33-- -- ----535,43535,431 28-1
21-12-29 1.600,00--934,93-- -- --------0 --
20-12-30 250,0031,3931,49-- -- ----31,3931,391 17-3
20-12-30 300,0039,1544,42-- -- ----39,1539,151 2-2
20-12-30 350,0052,5059,63-- -- ----52,5052,501 28-1
20-12-30 400,0094,5377,36+17,17 +22,2% --95,0094,5394,531 24-12
20-12-30 450,0098,7597,08-- -- ----98,7598,756 17-3
20-12-3027500,00113,10118,91-2,56 -2,2% ----113,10113,101 12-2
20-12-30 600,00159,50168,24-- -- ----159,50159,501 11-3
20-12-3045700,00217,00224,95-4,33 -1,9% ----217,00217,004 13-3
20-12-30 800,00280,97287,63-- -- ----280,97280,972 6-2
20-12-30 900,00375,50355,68-- -- ----375,50375,501 13-1
20-12-30 1.000,00--428,58-- -- --------0 --
20-12-30 1.200,00548,23586,61-- -- ----548,23548,231 28-1
20-12-30 1.600,00--939,30-- -- --------0 --
Koersen ca. 15 minuten vertraagd (* = real-time). Powered by

Schakel browser notificaties in

Schakel browser notificaties in om meldingen te ontvangen op dit apparaat.

Browser notificaties inschakelen

U heeft browser notificaties voor fd.nl eerder geweigerd. Ga naar browser instellingen en sta browser notificaties toe voor fd.nl. De precieze handelingen zijn afhankelijk van uw browser.

U volgt een onderwerp

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Ons privacy statement is van toepassing.

Meldingen

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?