Close sub menu
NYSE
NY-DJ-Industrial Avg 44882,130 +168,61 +0,38% (22:55)
Stijgers 1 dag
Dalers 1 dag
Indices 1 dag
Concord Medical Services Holding Limited +26,3%
Vocodia Holdings Corp. +22,2%
BigBearai Holdings +19,4%
Oklo Inc. +18,7%
Oshkosh Corp +18,4%
MultiPlan Corporation +17,7%
Butterfly Network +16,5%
Flagstar Financial Inc +15,2%
Desktop Metal +15,2%
Beyond +14,3%
Celestica +13,6%
Vistra Corp +13,6%
SilverBox Corp -92,6%
Vocodia Holdings Corp. -60,5%
Vocodia Holdings Corp -42,5%
Pegasus Digital Mobility Acquisition Corp -33,7%
Aeva Technologies -32,5%
India Fund (The) -27,3%
Tristar Acquisition I Corp -27,2%
Mesabi Trust -25,5%
Vicarious Surgical -16,7%
Whirlpool Corp -16,5%
AA Mission Acquisition Corp. -15,8%
SES AI Corp -14,7%
AEX* 919,00+1,6%
Midkap* 844,19+1,1%
AScX* 1.266,31+1,2%
FTSE100 8.646,88+1,0%
Dow Jones 44.882,13+0,4%
NASDAQ 19.681,749+0,3%
S&P500 6.071,17+0,5%
S&P Future 6.113,50+0,2%
BEL20** 4.328,81+0,7%
CAC 40** 7.941,64+0,9%
DAX 21.727,20+0,4%
* real time    ** slotkoers
NaamKoersVorige+/- %1 wk1 mndDit jaar 1 jaarTijd
U.S. Global Technology and Aerospace and Defense ETF 20,30 20,17 +1,2% -6,9% -- +1,8% -- 18:37
Uber Technologies 66,57 66,75 -0,2% -1,6% +9,2% +10,7% -0,3% 22:00
Ubiquiti 397,45 385,56 +3,4% -7,5% +13,1% +16,2% +188,5% 22:00
UBS Group AG 35,60 35,65 -0,1% +2,8% +16,2% +17,6% +19,0% 22:00
UDR 41,43 40,79 +1,6% +0,7% -6,0% -6,0% +11,0% 22:00
UGI Corp 31,02 29,81 +4,0% -1,4% +6,5% +5,6% +29,8% 22:00
UGI Corp 57,78 59,16 -2,3% -- 0,0% -2,2% -11,7% 22:01
U-Haul Holding Company 65,61 63,97 +2,7% -2,2% -0,3% -0,1% -2,5% 22:00
U-Haul Holding Company 73,82 71,90 +2,6% -0,8% +3,4% +4,1% +5,8% 22:00
UL Solutions 54,87 53,78 +2,1% +0,3% +6,7% +7,8% -- 22:00
Ultra Short Municipal Income ETF 50,10 50,21 0,0% -- 0,0% 0,0% -- 20:05
Ultrapar Participacoes SA 2,93 2,83 +3,5% +1,4% +9,3% +7,6% -49,9% 22:00
UMH Properties 17,98 18,01 -0,2% -0,1% -4,0% -4,8% +16,9% 22:00
UMH Properties 22,99 22,91 +0,4% 0,0% +1,0% +0,4% -0,1% 21:21
Under Armour 7,79 7,41 +5,1% -3,5% -2,0% -0,7% -2,1% 22:00
Under Armour 8,65 8,21 +5,5% -4,6% -2,0% -0,8% +5,5% 22:00
Unifi 6,21 6,29 -2,1% +4,7% +10,2% +0,6% -4,1% 21:59
Unifirst Corp 215,33 216,95 -0,6% -5,4% +25,6% +26,8% +25,0% 22:00
Unilever PLC 58,29 57,27 +1,8% +2,2% -0,3% +1,0% +17,5% 22:00
Union Pacific Corp 249,90 249,55 +0,1% +5,8% +8,5% +9,4% +1,8% 22:00
Unisys Corp 6,75 6,43 +5,1% -4,3% +0,2% +1,6% -13,2% 22:00
United Community Banks Inc 33,05 32,90 +0,5% -0,2% +1,7% +1,8% +13,4% 22:00
UNITED COMMUNTY BANKS INC 24,88 24,88 0,0% -0,1% +0,5% +0,3% +0,3% 21:32
United Microelectronic Corp 5,84 5,74 +1,7% +0,3% -13,6% -11,6% -27,2% 22:00
United Natural Foods 30,46 30,02 +1,5% +9,9% +11,6% +9,9% +98,7% 22:00
United Parcel Service 114,90 133,78 -14,1% +0,9% +6,1% +6,1% -15,3% 22:01
United Parks & Resorts 52,75 51,75 +1,9% -0,4% -6,6% -7,9% +6,7% 22:00
United Rentals 773,19 758,39 +2,0% -3,1% +5,8% +7,7% +17,1% 22:00
United States Cellular Corp 22,26 22,13 +0,6% -0,4% +1,0% -1,1% +17,1% 21:41
United States Cellular Corp 63,55 63,80 -0,4% +0,6% +0,1% +1,7% +43,7% 21:59
United States Cellular Corp 23,88 23,80 +0,3% +1,4% +4,1% +2,9% +15,1% 22:00
United States Cellular Corp 22,33 22,15 +0,8% -0,3% +0,8% -1,0% +17,5% 21:59
United States Steel Corp 36,53 36,54 0,0% +0,2% +17,3% +7,5% -24,3% 22:00
Unitedhealth Group 545,73 538,10 +1,4% +3,5% +5,5% +6,4% +6,7% 22:00
Unitil Corp 53,63 52,01 +3,1% -2,0% -3,3% -4,0% +5,6% 22:00
Unity Software 23,02 22,94 +0,3% -0,5% +0,4% +2,1% -33,7% 22:00
Universal Corp 53,52 53,53 0,0% +6,4% -1,5% -2,4% -7,9% 22:00
Universal Health Realty Income Trust 39,23 38,57 +1,6% +2,4% +5,5% +3,7% -8,4% 22:00
Universal Health Services 189,20 187,18 +1,1% +0,1% +3,7% +4,3% +19,3% 22:00
Universal Insurance Hldg 19,52 19,73 -1,1% +0,9% -4,3% -6,3% +16,4% 22:00
Universal Technical Institute 27,74 26,30 +5,5% -0,9% +1,3% +2,3% +80,0% 22:00
Unlimited HFND Multi-Strategy Return Tracker ETF 22,22 22,14 +0,8% -0,3% +0,9% +1,8% +6,2% 21:50
Unum Group 24,14 23,95 +0,9% -1,0% -0,5% +1,4% -4,8% 21:53
Unum Group 77,03 77,30 -0,4% +2,6% +5,6% +5,8% +64,5% 22:00
Unusual Whales Subversive Democratic Trading ETF 40,23 40,15 +0,2% -0,7% +2,5% +4,1% +25,8% 22:01
Unusual Whales Subversive Republican Trading ETF 32,77 32,47 +0,9% -1,6% +3,1% +3,6% +16,1% 21:57
UPAR Ultra Risk Parity ETF 13,50 13,34 +1,0% +0,8% +3,5% +3,2% +0,8% 19:44
Urban Edge Properties 20,56 20,34 +1,1% +2,6% -4,8% -5,4% +14,6% 22:00
US Bancorp 877,62 872,00 +0,6% +1,0% +0,1% +2,3% 0,0% 16:10
US Bancorp 48,01 47,66 +0,7% -2,0% -1,7% -0,4% +11,0% 22:00
US Bancorp 22,86 22,82 0,0% +0,4% +4,8% +3,5% +7,0% 21:56
US Bancorp 20,17 20,03 +0,7% -0,1% -0,2% -0,5% -2,2% 22:00
US Bancorp 17,73 17,67 +0,1% -0,3% +1,3% 0,0% -4,2% 22:00
US Bancorp 24,12 23,90 +0,9% +0,2% +2,2% +1,7% -1,6% 21:56
US Bancorp 16,60 16,53 +0,4% -0,1% +0,2% -2,1% -5,1% 22:00
US Diversified Real Estate ETF 32,24 31,73 +1,6% +0,3% -0,5% +23,2% +30,5% 22:01
US Foods Holding Corp 71,75 71,53 +0,3% +3,2% +4,9% +6,0% +57,6% 22:00
US Global GO Gold and Precious Metal Miners ETF 21,47 20,67 +3,9% +0,9% -4,3% -8,2% -26,3% 22:00
US Global Jets ETF 26,37 26,18 +0,7% -- -- -- -- 22:00
US Physical Therapy 89,02 88,55 +0,5% -1,9% -2,6% -0,2% -7,6% 22:00
US Silica Holdings 15,49 15,49 -- -- -0,1% +37,0% +23,6% 22:00
US Value ETF 27,56 27,56 -- -- -0,2% -5,7% +4,2% 17:52
US Vegan Climate ETF 55,38 54,64 +1,4% -2,0% -0,2% +1,6% +22,4% 21:59
US12621E1038 40,14 39,92 +0,6% +2,2% +7,1% +7,3% +44,1% 22:00
US12811T1189 25,11 25,08 -0,1% -0,2% +0,6% +0,6% -- 20:55
US12811T8291 25,68 25,67 +0,1% -0,2% +0,6% +0,7% -- 20:20
USA Compression Partners LP 27,85 25,58 +8,9% -0,7% +12,8% +8,6% -2,0% 22:00
USANA Health Sciences 34,85 34,72 +0,4% +2,1% -2,7% -3,3% -27,8% 22:00
USCF Aluminum Strategy Fund 35,64 35,64 -- -- +8,1% +13,4% +17,7% 16:06
USCF Dividend Income Fund 30,15 30,03 +0,1% +0,1% +3,6% +3,5% +13,2% 21:43
USCF Energy Commodity Strategy Absolute Return Fund 29,05 28,69 +1,1% -0,7% +4,8% +1,9% -15,8% 21:37
USCF GOLD STRATEGY PLUS Income FUND 31,14 30,72 +1,5% +0,6% +5,1% +5,5% -- 21:12
USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund 20,33 20,36 -0,1% +0,2% -0,7% +25,4% +38,0% 22:00
USCF Sustainable Battery Metals Strategy Fund 12,88 13,09 +0,3% -- -0,6% -0,6% -14,3% 21:38
USCF Sustainable Commodity Strategy Fund 22,58 22,77 +0,5% -1,6% +0,9% +0,9% -5,3% 20:31
Utz Brands 13,47 13,42 +0,4% -1,0% -13,8% -14,3% -22,8% 22:00
UVA Unconstrained Medium-Term Fixed Income ETF 21,40 21,44 +0,2% +0,5% 0,0% -0,5% +0,4% 16:11
UWM Holdings Corp 6,35 6,15 +3,3% -0,2% +6,4% +4,8% -8,3% 22:00
UWM Holdings Corp 0,20 0,20 0,0% +15,9% -9,4% -2,4% -9,1% 21:37
Powered by

Schakel browser notificaties in

Schakel browser notificaties in om meldingen te ontvangen op dit apparaat.

Browser notificaties inschakelen

U heeft browser notificaties voor fd.nl eerder geweigerd. Ga naar browser instellingen en sta browser notificaties toe voor fd.nl. De precieze handelingen zijn afhankelijk van uw browser.

U volgt een onderwerp

Wilt u ook meldingen ontvangen voor dit onderwerp?

Meldingen

Wilt u ook meldingen ontvangen voor dit onderwerp?