Tips voor optimaal zoeken

Zoek op trefwoorden of stel een vraag
Typ een trefwoord zoals beurskoers, of stel een vraag zoals Wat is het laatste nieuws over Amerika?.
Exacte zinnen zoeken
Zet aanhalingstekens om een exacte woordcombinatie te vinden, bijvoorbeeld "Johan Cruijff ArenA".
Resultaten filteren
Na het zoeken kunt u filteren op publicatieperiode, bron, onderwerp en auteur.
Zoekopdrachten volgen
Wilt u updates ontvangen over een onderwerp? Via "Mijn nieuws" kunt u een term volgen.
Close sub menu
NASDAQ
NY-Nasdaq Composite 26683,941 +795,10 +3,07% (22:31)
Stijgers 1 dag
Dalers 1 dag
Indices 1 dag
Micron Technology Inc +10,8%
Marvell Technology +10,4%
Advanced Micro Devices +7,1%
Lam Research Corp +6,1%
Booking Holdings Inc. +5,9%
Microchip Technology +5,3%
Airbnb +5,0%
Meta Platforms +4,7%
Moderna +4,4%
QUALCOMM +4,3%
Texas Instruments +4,1%
Illumina +3,7%
Enphase Energy -4,0%
Old Dominion Freight Line -3,4%
Cognizant Technology Solutions Corp -2,6%
CoStar Group -2,4%
Mondelez International -2,3%
Comcast Corp -2,2%
lululemon athletica -2,1%
Verisk Analytics -1,8%
Kraft Heinz Company (The) -1,6%
DexCom -1,5%
Copart -1,5%
Charter Communications -1,4%
AEX* 1.075,52-0,5%
Midkap* 1.106,79+0,6%
AMS Next 20®* 1.665,16-0,9%
FTSE100 10.430,62-0,4%
Dow Jones 51.671,03+0,9%
NASDAQ 26.683,941+3,1%
S&P500 7.554,29+1,7%
S&P Future 7.626,75+1,7%
BEL20** 5.683,73-0,9%
CAC 40** 8.350,87+1,8%
DAX 24.894,01+1,1%
* real time    ** slotkoers
AandelenKoersVorige+/-+/- %HoogLaagVolumeTijd
Adobe 206,31 204,02 +2,29 +1,1% 211,99 205,72 9.640.700 22:00
Advanced Micro Devices 547,12 511,01 +36,11 +7,1% 558,37 530,50 32.243.487 22:00
Airbnb 138,96 132,28 +6,68 +5,0% 140,16 134,30 4.649.131 22:00
Align Technology 178,27 174,78 +3,49 +2,0% 182,59 177,21 1.084.903 22:00
Alphabet 367,03 358,16 +8,87 +2,5% 370,65 364,65 17.103.336 22:00
Alphabet 369,36 359,68 +9,68 +2,7% 372,99 366,55 27.458.097 22:00
Amazon.com 246,10 238,51 +7,60 +3,2% 247,81 244,73 41.209.416 22:00
American Electric Power Company 129,31 129,22 +0,09 +0,1% 130,05 127,60 5.235.103 22:00
Amgen 350,61 355,18 -4,57 -1,3% 358,30 349,56 4.308.651 22:00
Analog Devices 427,58 417,68 +9,90 +2,4% 433,00 424,90 4.317.550 22:00
Ansys 374,30 374,30 -- -- -- -- 0 22:00
Apple 296,42 291,08 +5,34 +1,8% 297,78 291,70 45.259.765 22:00
Applied Materials 585,78 567,06 +18,72 +3,3% 599,62 580,51 11.617.204 22:00
ASML Holding NV 1.892,11 1.863,55 +28,56 +1,5% 1.913,70 1.865,00 2.313.697 22:00
AstraZeneca PLC 194,94 194,94 -- -- 195,79 189,39 294.174 00:00
Atlassian Corp 91,58 88,55 +3,03 +3,4% 93,86 88,34 3.196.719 22:00
Autodesk 198,60 198,43 +0,17 +0,1% 202,87 195,96 3.283.363 22:00
Automatic Data Processing 223,22 226,21 -2,99 -1,3% 226,54 222,33 2.314.648 22:00
Baker Hughes Company 62,48 63,14 -0,66 -1,0% 62,77 61,44 7.420.606 22:00
Biogen 198,64 200,05 -1,41 -0,7% 199,37 195,89 877.513 22:00
Booking Holdings Inc. 174,64 164,92 +9,72 +5,9% 176,80 169,02 9.393.838 22:00
Broadcom Inc. 393,91 382,07 +11,84 +3,1% 396,20 388,60 30.232.436 22:00
Cadence Design Systems 394,50 384,94 +9,57 +2,5% 397,82 389,33 1.837.456 22:00
Charter Communications 143,71 145,80 -2,09 -1,4% 147,85 141,20 2.613.895 22:00
Cintas Corp 174,74 176,23 -1,49 -0,8% 176,97 173,48 1.914.051 22:00
Cisco Systems 120,19 121,06 -0,87 -0,7% 122,59 119,53 22.640.594 22:00
Cognizant Technology Solutions Corp 50,81 52,17 -1,36 -2,6% 52,13 50,08 11.569.108 22:00
Comcast Corp 23,97 24,51 -0,54 -2,2% 24,63 23,94 22.834.901 22:00
Constellation Energy Corp 262,35 253,76 +8,59 +3,4% 264,93 256,12 3.811.492 22:00
Copart 30,30 30,75 -0,45 -1,5% 31,03 30,09 13.338.995 22:00
CoStar Group 32,04 32,84 -0,80 -2,4% 34,08 31,91 5.968.339 22:00
Costco Wholesale Corp 979,59 982,35 -2,76 -0,3% 987,00 968,00 1.851.267 22:00
CrowdStrike Holdings 692,99 682,78 +10,21 +1,5% 697,50 668,86 2.481.543 22:00
CSX Corp 47,41 47,58 -0,17 -0,4% 47,74 46,82 13.597.816 22:00
Datadog 233,18 229,90 +3,28 +1,4% 238,67 228,25 5.661.038 22:00
DexCom 74,22 75,36 -1,14 -1,5% 75,70 73,53 5.379.958 22:00
Diamondback Energy 189,96 192,07 -2,11 -1,1% 190,84 182,30 3.358.603 22:00
Dollar Tree 112,89 114,00 -1,11 -1,0% 117,41 111,97 2.188.531 22:00
eBay 109,24 108,61 +0,63 +0,6% 111,11 108,64 4.713.184 22:00
Electronic Arts 203,10 203,27 -0,17 -0,1% 203,32 202,76 1.083.108 22:00
Enphase Energy 52,40 54,59 -2,20 -4,0% 56,62 50,67 6.417.028 22:00
Exelon Corp 46,18 46,21 -0,04 -0,1% 46,58 45,43 6.804.037 22:00
Fastenal Co 46,10 46,56 -0,46 -1,0% 46,90 46,02 5.874.406 22:00
Fortinet 149,50 146,26 +3,24 +2,2% 149,50 143,98 5.043.270 22:00
Gilead Sciences 124,29 125,56 -1,27 -1,0% 125,40 122,70 6.551.264 22:00
GlobalFoundries 83,98 81,38 +2,60 +3,2% 85,71 82,54 2.051.078 22:00
Honeywell International 227,50 220,31 +7,19 +3,3% 231,35 225,05 7.955.968 22:00
IDEXX Laboratories 570,00 560,88 +9,12 +1,6% 572,10 565,07 556.763 22:00
Illumina 166,87 160,88 +5,99 +3,7% 166,97 160,78 2.094.846 22:00
Intel Corp 127,79 124,54 +3,25 +2,6% 132,61 126,66 128.829.947 22:00
Intuit 281,72 276,64 +5,08 +1,8% 287,69 276,21 4.231.916 22:00
Intuitive Surgical 416,44 410,90 +5,54 +1,3% 420,59 412,88 2.569.069 22:00
JD.com 28,68 28,56 +0,12 +0,4% 28,95 28,65 5.634.066 22:00
Keurig Dr Pepper 31,79 31,71 +0,08 +0,3% 31,84 31,29 15.456.361 22:00
KLA Corporation 256,42 254,46 +1,96 +0,8% 265,43 251,11 18.244.980 22:00
Kraft Heinz Company (The) 23,99 24,39 -0,40 -1,6% 24,37 23,97 10.638.137 22:00
Lam Research Corp 388,95 366,68 +22,27 +6,1% 393,07 382,39 13.398.337 22:00
Lucid Group Inc 5,25 5,22 +0,03 +0,6% 5,53 5,20 11.379.245 22:00
lululemon athletica 116,26 118,76 -2,50 -2,1% 120,53 115,92 3.323.839 22:00
Marriott International 400,63 402,41 -1,78 -0,4% 410,98 399,26 1.515.556 22:00
Marvell Technology 308,88 279,70 +29,18 +10,4% 312,98 288,09 54.332.019 22:00
MercadoLibre 1.646,01 1.588,91 +57,10 +3,6% 1.673,50 1.617,42 530.121 22:00
Meta Platforms 593,48 566,80 +26,68 +4,7% 601,27 579,30 17.356.109 22:00
Microchip Technology 100,32 95,24 +5,08 +5,3% 100,96 98,08 11.593.723 22:00
Micron Technology Inc 1.087,99 981,61 +106,38 +10,8% 1.097,47 1.051,50 44.143.845 22:00
Microsoft Corp 399,76 390,66 +9,10 +2,3% 401,75 392,85 31.991.300 22:00
Moderna 52,13 49,92 +2,21 +4,4% 52,22 49,84 6.327.310 22:00
Mondelez International 61,52 62,99 -1,47 -2,3% 62,99 61,40 10.028.707 22:00
Monster Beverage Corp 93,25 92,83 +0,42 +0,5% 93,30 91,45 4.756.238 22:00
Netflix Inc. 81,67 80,33 +1,34 +1,7% 81,71 80,46 36.052.970 22:00
NVIDIA Corp 212,46 205,15 +7,31 +3,6% 212,71 208,34 148.695.863 22:00
NXP Semiconductors NV 315,88 304,86 +11,02 +3,6% 320,97 313,51 3.495.598 22:00
Old Dominion Freight Line 237,44 245,83 -8,39 -3,4% 244,39 235,02 1.976.003 22:00
O'Reilly Automotive Inc 90,26 91,02 -0,76 -0,8% 91,89 89,51 5.915.570 22:00
PACCAR 120,62 118,53 +2,09 +1,8% 121,84 119,74 2.833.509 22:00
Palo Alto Networks Inc 284,57 279,62 +4,95 +1,8% 285,12 274,33 7.249.201 22:00
Paychex 100,90 100,64 +0,26 +0,3% 103,30 100,25 3.559.912 22:00
PayPal Holdings 42,49 41,52 +0,97 +2,3% 43,34 42,10 22.481.671 22:00
PDD Holdings 83,57 81,54 +2,03 +2,5% 84,44 81,41 7.540.255 22:00
Pepsico 146,16 144,26 +1,91 +1,3% 146,77 142,88 8.923.198 22:00
QUALCOMM 220,81 211,67 +9,14 +4,3% 226,46 216,28 13.861.593 22:00
Regeneron Pharmaceuticals 614,65 611,56 +3,09 +0,5% 615,95 608,59 815.807 22:00
Rivian Automotive 16,67 16,76 -0,09 -0,5% 17,10 16,54 19.984.707 22:00
Ross Stores 236,78 240,12 -3,34 -1,4% 241,02 235,84 2.303.727 22:00
Seagen 228,89 228,74 -- -- -- -- 0 22:00
SiriusXM Holdings Inc 27,46 27,53 -0,07 -0,2% 28,11 27,42 4.276.213 22:00
Starbucks Corp 101,59 103,04 -1,45 -1,4% 103,61 101,41 7.033.966 22:00
Synopsys 454,49 453,69 +0,80 +0,2% 463,50 453,02 2.350.416 22:00
Tesla 411,15 406,43 +4,72 +1,2% 416,00 407,10 45.102.940 22:00
Texas Instruments 313,34 301,05 +12,29 +4,1% 315,86 307,87 7.282.063 22:00
T-Mobile US 188,84 189,19 -0,35 -0,2% 189,50 185,45 5.113.375 22:00
Verisk Analytics 180,55 183,80 -3,25 -1,8% 184,55 179,54 2.797.366 22:00
Vertex Pharmaceuticals 450,69 444,93 +5,77 +1,3% 453,68 439,50 1.482.802 22:00
Walgreens Boots Alliance 11,98 11,98 -- -- -- -- 0 22:00
Warner Bros Discovery 26,83 26,98 -0,15 -0,6% 27,30 26,80 30.533.415 22:00
Workday 129,57 130,80 -1,23 -0,9% 133,88 128,62 3.492.857 22:00
Xcel Energy 79,37 79,22 +0,15 +0,2% 79,37 77,77 6.386.333 22:00
Zoom Communications Inc 94,21 93,68 +0,53 +0,6% 96,39 93,00 4.054.053 22:00
Zscaler 130,51 129,52 +0,99 +0,8% 132,81 127,45 3.484.511 22:00
Powered by

Schakel browser notificaties in

Schakel browser notificaties in om meldingen te ontvangen op dit apparaat.

Browser notificaties inschakelen

U heeft browser notificaties voor fd.nl eerder geweigerd. Ga naar browser instellingen en sta browser notificaties toe voor fd.nl. De precieze handelingen zijn afhankelijk van uw browser.

U volgt een onderwerp

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Ons privacy statement is van toepassing.

Meldingen

Wanneer deze zoekterm in een artikel voorkomt, zult u deze terugvinden in Mijn nieuws onder ‘Eurobonds’.

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?

Wilt u via de FD App meldingen ontvangen voor dit onderwerp?